FAQs
| 1. | What is Public Gold? Public Gold is a precious metals trading company that provides secure, transparent, and cost-efficient access to physical gold for clients. The company facilitates the buying and selling of 999.9 fine gold, priced in accordance with daily market quotations, across a comprehensive range of standard bullion denominations from 0.25 grams to 12.5 kilograms. All transactions are conducted in Malaysian Ringgit (MYR) and are available through Public Gold's nationwide branch network. | ||
| 2. | Why Choose Public Gold? Public Gold offers a structured and accessible approach for individuals to accumulate and manage a personal gold portfolio through the regular acquisition of physical gold in flexible denominations. This approach enables clients to build long-term precious metals holdings progressively, in line with market conditions and personal savings objectives. | ||
| 3. | What are the Benefits of Having a Public Gold Account? A Public Gold account offers clients a range of benefits, including:
| ||
| 4. | How Can Capital Gains be Achieved Through the Purchase of Physical Gold from Public Gold? International gold prices are quoted in US dollars per troy ounce. At Public Gold, pricing is derived from prevailing international market quotations, converted into Malaysian Ringgit (MYR) based on applicable exchange rates. Any capital appreciation is dependent on movements in global gold prices and currency exchange rates. Returns are not guaranteed, and the value of gold may fluctuate in response to market conditions. | ||
| 5. | When is the Appropriate Time to Purchase Gold? There is no definitive timing for purchasing gold, as prices are subject to market fluctuations. Gold is commonly acquired as part of a long-term wealth preservation and diversification strategy, rather than for short-term market timing. Investors typically consider holding gold over time as a means of maintaining value and managing exposure to economic and inflationary risks, subject to individual financial objectives and market conditions. | ||
| 6. | Will the Daily Quoted Price be More Competitive Than Prices at Goldsmith Shops? Public Gold's daily quoted prices are benchmarked against prevailing international gold market prices. Pricing structures may differ from those of traditional goldsmith shops due to variations in product type, fabrication costs, retail mark-ups, and service charges. As such, Public Gold's pricing is generally structured to reflect bullion market valuation, offering transparency and market-referenced pricing for savings-grade gold. | ||
| 7. | What is Bullion? The term "bullion" originates from the French word bouillon (meaning “boiling”), derived from the Latin bullire. In financial and savings contexts, bullion refers to precious metals such as gold or silver that are valued primarily by their weight and purity, rather than by collectible or historical factors. Unlike commemorative or numismatic coins, which derive value from limited mintage, rarity, condition, and age, bullion coins and bars are typically acquired by investors seeking a simple, tangible, and market-recognized means of preserving and protecting wealth. | ||
| 8. | Why Purchase Physical Gold Bullion? Including physical gold bullion as part of a diversified savings portfolio is widely recognized as a strategy to preserve wealth and reduce overall portfolio volatility. Gold and other precious metals exhibit price movements that are often independent of, and sometimes inversely correlated with, traditional financial assets, providing balance and diversification. Investors also value the tangible nature of physical gold, offering direct ownership of a real asset, rather than relying solely on financial intermediaries. Physical bullion is highly liquid, portable, and globally recognized, making it readily convertible to cash in most markets. Regardless of an investor's risk profile—conservative or aggressive—physical gold can serve as a secure foundation within a portfolio. Some financial experts recommend allocating 10–15% of total assets to precious metals, reflecting its role in asset protection, liquidity, and portfolio stability | ||
| 9. | What are the Differences between Gold Coins or Gold Bars? Gold Bars Gold bars are often preferred by large-scale and institutional investors due to their lower premiums relative to intrinsic gold value, particularly for larger denominations. Smaller bars may carry higher premiums per gram. While gold bars offer cost efficiency, they are less flexible for partial resale; for example, selling a portion of a larger bar is typically not feasible. Buyers are generally restricted to larger dealers, as private transactions for substantial bars are uncommon. Gold Coins Modern one-ounce gold bullion coins function similarly to small circular bullion bars, with the added advantage that each coin carries its own minting authentication, providing immediate proof of purity and legitimacy. Gold coins are generally universally recognized, highly liquid, and easy to resell, making them a practical choice for investors seeking flexibility and widespread market acceptance. | ||
| 10. | What is the Spot Price? The spot price is the internationally recognized price for one troy ounce of gold, determined by global supply and demand dynamics in the precious metals market. Spot prices fluctuate continuously and can change by the minute, reflecting real-time market conditions across major bullion trading centers worldwide. | ||
| 11. | What is a Troy Ounce? A troy ounce is the traditional unit of measurement for precious metals, including gold, silver, platinum, and palladium.
The troy ounce is the standard unit used in global bullion markets for pricing, trading, and reporting precious metals. | ||
| 12. | Why is a Premium Charged Over the Spot Price? When purchasing bullion products, the price paid includes not only the current spot price of the precious metal but also a premium that reflects the costs of manufacturing, refining, and minting the metal into a tradeable form, such as bars or coins. The premium also accounts for assay certification, quality control, and market distribution, ensuring the product is recognized, authenticated, and readily tradable. | ||
| 13. | What is Meant by the Margin Spread? The margin spread represents the difference between the buy and sell prices of a precious metal relative to the live spot price.
In this example, the margin spread is 7 percentage points. The spread reflects xmanufacturing, distribution, and market costs, and is a standard practice in the bullion market to maintain liquidity and operational efficiency. | ||
| 14. | Where Can I Sell My Precious Metals? Gold and other precious metals are globally recognized and tradable, allowing investors to buy and sell coins or bars in most countries worldwide, subject to local regulations. Within Malaysia, Public Gold provides buy-back services with prices benchmarked to prevailing international market rates, offering transparent and competitive pricing for clients looking to liquidate their holdings. | ||
| 15. | How Do I Purchase Gold Bullion? Clients can purchase gold bullion through Public Gold's nationwide branch network or via the Public Gold Call Center.
| ||
| 16. | Payment Terms for Precious Metals Order? Once an order is confirmed and a confirmation number is issued, the price is locked, and the order becomes non-cancellable.
Non-Compliance: Failure to meet the specified payment timeline may result in:
| ||
| 17. | Do I Have to Pay Any Commission on My Purchase? Unlike many financial institutions and precious metals dealers that apply commissions, Public Gold does not charge any commission on the purchase of bullion. Clients pay only the price of the gold or silver, which is benchmarked to international market rates and includes applicable premiums for manufacturing and processing. | ||
| 18. | What Forms of Payments does Public Gold Accept? In line with international best practices in precious metals trading, Public Gold accepts the following forms of payment:
These payment methods ensure secure, traceable, and timely settlement of bullion transactions, consistent with global standards for trading physical precious metals. | ||
| 19. | When Can I Take Delivery of My Purchase? Delivery of purchased bullion is subject to Public Gold’s production and processing schedule. Typically, physical possession can be arranged within five (5) working days after full payment has been received and cleared. Clients will be notified of availability and delivery arrangements once the bullion is ready for collection, ensuring a secure and transparent process consistent with international bullion trading practices. | ||
| 20. | How are Public Gold products packaged? Each Public Gold product is securely packaged in an individual protective plastic sleeve to prevent scratches and fingerprint marks. Every product is also accompanied by an official Public Gold Certificate of Authenticity, providing proof of weight, purity, consistent with international bullion standards. | ||
| 21. | Is the Public Gold Margin Spread Always Maintained at 6% to 9%? Under normal market, political, and social conditions, Public Gold maintains a margin spread of approximately 6% to 9%. However, during extreme or exceptional circumstances, such as financial crises, severe economic volatility, social unrest, political instability, or war, the margin spread may be adjusted accordingly to reflect heightened market risks and operational considerations. This approach ensures transparent pricing while managing the risk inherent in global precious metals trading. | ||

